Search
Search Criteria
Products meeting the search criteria
Samsung Galaxy Note 2 (Galaxy Note 2)
GENERAL
Alternate names | GT-N7100 |
Release date | November 2012 |
Form factor | Bar |
Dimensions (mm) | 151.10 x 80.50 x 9.40 |
Weight (g) | 183.00 |
Battery capacity (mAh) | 3100 |
Removable battery | Yes |
Colours | Titanium Gray, Marble White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 267 |
HARDWARE
Processor | 1.6GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.9-megapixel |
SOFTWARE
Operating System | Android 4.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Samsung Galaxy Note 3 (Galaxy Note 3)
GENERAL
Release date | September 2013 |
Form factor | Bar |
Dimensions (mm) | 151.20 x 79.20 x 8.30 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3200 |
Removable battery | Yes |
Colours | Jet Black, Classic White, Blush Pink |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
HARDWARE
Processor | 1.9GHz octa-core |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 4.3 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Samsung Galaxy Note 4 (Galaxy Note 4)
GENERAL
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 153.50 x 78.60 x 8.50 |
Weight (g) | 176.00 |
Battery capacity (mAh) | 3220 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 515 |
HARDWARE
Processor | 2.7GHz quad-core |
Processor make | Qualcomm Snapdragon 805 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 3.7-megapixel |
SOFTWARE
Operating System | Android 4.4 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
HP 14 Notebook (14 Notebook)
Brand Name | HP |
Series | HP 14 Notebook |
Processor | 1.0 GHz Intel core i5 |
RAM | 2 GB |
Hard Drive | 500 GB |
Optical Drive | None |
Graphics Coprocessor | AMD Radeon HD 8210 Graphics |
Chipset Brand | AMD |
Processor Brand | AMD |
Operating System | Windows 10 |
Item model number | 5CB4101LPV |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Interface | Serial ATA |
Screen Size | 14 inches |
Item Weight | 4.2 pounds |
Product Dimensions | 34.6 x 24 x 2.81 cm |
Samsung Galaxy Note 5 (Galaxy Note 5)
GENERAL
Release date | August 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 153.20 x 76.10 x 7.60 |
Weight (g) | 171.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | White Pearl, Black Sapphire, Gold Platinum, Silver Titanium |
SAR value | 1.53 |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 518 |
HARDWARE
Processor | 1.5GHz octa-core |
Processor make | Exynos 7420 |
RAM | 4GB |
Internal storage | 32GB |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 5.1.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
- 1